Shipping and Handling Charges
Subtotal Ground 2 Day 1 Day
$ 0 50.00 $ 10.10 $ 25.20 $ 40.30
51.00 60.00 15.20 30.30 45.20
61.00 80.00 20.95 40.10 55.10
81.00 107.00 25.20 45.35 60.95
108.00 158.00 30.10 50.50 65.30
159.00 209.00 35.25 60.95 80.20
210.00 310.00 40.30 75.90 100.90
311.00 411.00 45.20 100.40 130.00
412.00 512.00 55.50 120.00 135.00
513.00 or more 10% 20% 25%

Trakker Loan Servicing Software, LLC • P.O. Box 1251 • Crawfordville, FL 32326
Contact: support@thetrakker.com