Trakker Loan Servicing Software : The Guaranteed Best Loan Servicing and Loan Management Solution for your Computer. With Free Loan Servicing Software Demo Download

Home | Contact Us | 800-326-4112

TRAKKER PRICING

 

INITIAL TRAKKER PRICING

(EFFECTIVE 10/1/06)

# ACTIVE LOANS: * 1-200 201-500 501-1000 1001-2500 2501-5000 5001-10000 10001 & Over
BASE: $3995 $3995 $4145 $4445 $4700 $5000 CALL
+AGENCY REPORTS** 200 250 350 450 600 700 CALL
+CDFI-CIIS 100 100 100 200 275 325 CALL
+ENCOMPASS 200 250 350 450 600 700 CALL
+POINT 100 125 175 225 300 350 CALL

*Active loans at time of purchase

**Fee is PER Agency Report Required (FNMA, GINNIE MAE, & FREDDIE MAC)

Note:  1.  Please call for charitable non-profit organization pricing

                 (1-800-326-4112)

           2.  Three month, 10% payment plans available with 50% down

 

TRAKKER RENEWAL PRICING

(EFFECTIVE 7/1/05)

# ACTIVE LOANS*** 1-200 201-500 501-1000 1001-2500 2501-5000 5001-10000 10001 & Over
BASE $400 $400 $475 $500 $550 $650 CALL
+AGENCY REPORTS 75 125 150 250 300 450 CALL
+ENCOMPASS 100 150 200 275 325 400 CALL
+POINT 50 75 100 140 160 200 CALL

***Active loans at time of renewal. Non-profits have separate chart